Description
- Mechanix Auto brake pads use platform-specific, ceramic friction materials tailored to your vehicle. Replace rotors and hardware when replacing brake pads for better performance and less noise.
- Styled after OE design
- Vehicle-specific
- Ceramic friction material
- Two-layer shim for less noise
Contents
- Ceramic brake pad set
- Hardware
- Lubricant
- Gloves
Parts are Compatible with
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2004 - 2008 | Ford | F150 FX4 | V8 - 5.4L 330ci GAS MFI vin 5 - 3 valve SOHC |
2004 - 2008 | Ford | F150 Lariat | V8 - 5.4L 330ci GAS MFI vin 5 - 3 valve SOHC |
2004 - 2008 | Ford | F150 XL | V8 - 5.4L 330ci GAS MFI vin 5 - 3 valve SOHC |
2004 - 2008 | Ford | F150 XLT | V8 - 5.4L 330ci GAS MFI vin 5 - 3 valve SOHC |
2004 - 2010 | Ford | F150 STX | V8 - 4.6L 281ci GAS MFI vin W - 2 valve SOHC |
2004 - 2010 | Ford | F150 XL | V8 - 4.6L 281ci GAS MFI vin W - 2 valve SOHC |
2004 - 2010 | Ford | F150 XLT | V8 - 4.6L 281ci GAS MFI vin W - 2 valve SOHC |
2005 - 2008 | Ford | F150 King Ranch | V8 - 5.4L 330ci GAS MFI vin 5 - 3 valve SOHC |
2005 - 2008 | Ford | F150 STX | V6 - 4.2L 256ci GAS MFI vin 2 - 2 valve OHV |
2005 - 2008 | Ford | F150 XL | V6 - 4.2L 256ci GAS MFI vin 2 - 2 valve OHV |
2005 - 2008 | Ford | F150 XLT | V6 - 4.2L 256ci GAS MFI vin 2 - 2 valve OHV |
2006 | Ford | F150 Harley-Davidson Edition | V8 - 5.4L 330ci FLEX MFI vin V - 3 valve SOHC |
2006 - 2008 | Ford | F150 Harley-Davidson Edition | V8 - 5.4L 330ci GAS MFI vin 5 - 3 valve SOHC |
2006 - 2008 | Lincoln | Mark LT Base | V8 - 5.4L 330ci GAS MFI vin 5 - 3 valve SOHC |
2006 - 2010 | Ford | F150 FX4 | V8 - 5.4L 330ci FLEX MFI vin V - 3 valve SOHC |
2006 - 2010 | Ford | F150 King Ranch | V8 - 5.4L 330ci FLEX MFI vin V - 3 valve SOHC |
2006 - 2010 | Ford | F150 Lariat | V8 - 5.4L 330ci FLEX MFI vin V - 3 valve SOHC |
2006 - 2010 | Ford | F150 XL | V8 - 5.4L 330ci FLEX MFI vin V - 3 valve SOHC |
2006 - 2010 | Ford | F150 XLT | V8 - 5.4L 330ci FLEX MFI vin V - 3 valve SOHC |
2007 - 2008 | Ford | F150 FX2 | V8 - 5.4L 330ci FLEX MFI vin V - 3 valve SOHC |
2007 - 2008 | Ford | F150 FX2 | V8 - 5.4L 330ci GAS MFI vin 5 - 3 valve SOHC |
2008 | Ford | F150 FX2 | V8 - 4.6L 281ci GAS MFI vin W - 2 valve SOHC |
2008 | Ford | F150 Harley-Davidson Edition | V8 - 5.4L 330ci FLEX MFI vin V - 3 valve SOHC |
2008 | Ford | F150 Limited | V8 - 5.4L 330ci FLEX MFI vin V - 3 valve SOHC |
2008 | Ford | F150 Limited | V8 - 5.4L 330ci GAS MFI vin 5 - 3 valve SOHC |
2008 | Ford | F150 THE 60TH ANNIVERSARY EDITION | V8 - 4.6L 281ci GAS MFI vin W - 2 valve SOHC |
2008 | Ford | F150 THE 60TH ANNIVERSARY EDITION | V8 - 5.4L 330ci FLEX MFI vin V - 3 valve SOHC |
2008 | Ford | F150 THE 60TH ANNIVERSARY EDITION | V8 - 5.4L 330ci GAS MFI vin 5 - 3 valve SOHC |
2009 - 2010 | Ford | F150 Platinum | V8 - 5.4L 330ci FLEX MFI vin V - 3 valve SOHC |
2009 - 2010 | Ford | F150 STX | V8 - 4.6L 281ci GAS MFI vin 8 - 3 valve SOHC |
2009 - 2010 | Ford | F150 XL | V8 - 4.6L 281ci GAS MFI vin 8 - 3 valve SOHC |
2009 - 2010 | Ford | F150 XLT | V8 - 4.6L 281ci GAS MFI vin 8 - 3 valve SOHC |
2010 | Ford | F150 FX2 | V8 - 4.6L 281ci GAS MFI vin 8 - 3 valve SOHC |
2010 | Ford | F150 FX2 | V8 - 5.4L 330ci FLEX MFI vin V - 3 valve SOHC |
2010 | Ford | F150 Harley-Davidson Edition | V8 - 5.4L 330ci FLEX MFI vin V - 3 valve SOHC |
2010 | Ford | F150 SVT Raptor | V8 - 5.4L 330ci FLEX MFI vin V - 3 valve SOHC |
2010 - 2011 | Ford | F150 SVT Raptor | V8 - 6.2L 6210cc 379ci GAS MFI vin 6 - 2 valve SOHC |
2011 | Ford | F150 FX2 | V6 - 3.5L 3496cc 213ci GAS DI Turbocharged vin T - 4 valve DOHC |
2011 | Ford | F150 FX2 | V8 - 5.0L 4951cc 302ci FLEX MFI vin F - 4 valve DOHC |
2011 | Ford | F150 FX4 | V6 - 3.5L 3496cc 213ci GAS DI Turbocharged vin T - 4 valve DOHC |
2011 | Ford | F150 FX4 | V8 - 5.0L 4951cc 302ci FLEX MFI vin F - 4 valve DOHC |
2011 | Ford | F150 Harley-Davidson Edition | V8 - 6.2L 6210cc 379ci GAS MFI vin 6 - 2 valve SOHC |
2011 | Ford | F150 King Ranch | V6 - 3.5L 3496cc 213ci GAS DI Turbocharged vin T - 4 valve DOHC |
2011 | Ford | F150 King Ranch | V8 - 5.0L 4951cc 302ci FLEX MFI vin F - 4 valve DOHC |
2011 | Ford | F150 Lariat | V6 - 3.5L 3496cc 213ci GAS DI Turbocharged vin T - 4 valve DOHC |
2011 | Ford | F150 Lariat | V8 - 5.0L 4951cc 302ci FLEX MFI vin F - 4 valve DOHC |
2011 | Ford | F150 Lariat | V8 - 6.2L 6210cc 379ci GAS MFI vin 6 - 2 valve SOHC |
2011 | Ford | F150 Lariat Limited | V8 - 6.2L 6210cc 379ci GAS MFI vin 6 - 2 valve SOHC |
2011 | Ford | F150 Platinum | V6 - 3.5L 3496cc 213ci GAS DI Turbocharged vin T - 4 valve DOHC |
2011 | Ford | F150 Platinum | V8 - 5.0L 4951cc 302ci FLEX MFI vin F - 4 valve DOHC |
2011 | Ford | F150 Platinum | V8 - 6.2L 6210cc 379ci GAS MFI vin 6 - 2 valve SOHC |
2011 | Ford | F150 STX | V6 - 3.7L 3726cc 227ci FLEX MFI vin M type 99M - 4 valve DOHC |
2011 | Ford | F150 STX | V8 - 5.0L 4951cc 302ci FLEX MFI vin F - 4 valve DOHC |
2011 | Ford | F150 XL | V6 - 3.5L 3496cc 213ci GAS DI Turbocharged vin T - 4 valve DOHC |
2011 | Ford | F150 XL | V6 - 3.7L 3726cc 227ci FLEX MFI vin M type 99M - 4 valve DOHC |
2011 | Ford | F150 XL | V8 - 5.0L 4951cc 302ci FLEX MFI vin F - 4 valve DOHC |
2011 | Ford | F150 XLT | V6 - 3.5L 3496cc 213ci GAS DI Turbocharged vin T - 4 valve DOHC |
2011 | Ford | F150 XLT | V6 - 3.7L 3726cc 227ci FLEX MFI vin M type 99M - 4 valve DOHC |
2011 | Ford | F150 XLT | V8 - 5.0L 4951cc 302ci FLEX MFI vin F - 4 valve DOHC |
Related products
-
Front Brake Pads
$33.72 Add to cart -
Front Brake Pads
$44.60 Add to cart -
Front Brake Pads
$38.43 Add to cart -
Front Brake Pads
$43.34 Add to cart