Description
- Mechanix Auto brake pads use platform-specific, ceramic friction materials tailored to your vehicle. Replace rotors and hardware when replacing brake pads for better performance and less noise.
- Styled after OE design
- Vehicle-specific
- Ceramic friction material
- Two-layer shim for less noise
Contents
- Ceramic brake pad set
- Hardware
- Lubricant
- Gloves
Parts are Compatible with
Year | Make | Model | Engine |
---|---|---|---|
Year | Make | Model | Engine |
2007 | Chevrolet | Silverado 1500 Z71 | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2007 - 2008 | Cadillac | Escalade Base | V8 - 6.2L 6162cc 376ci GAS MFI vin 8 type L92 - 2 valve OHV |
2007 - 2008 | Cadillac | Escalade ESV Base | V8 - 6.2L 6162cc 376ci GAS MFI vin 8 type L92 - 2 valve OHV |
2007 - 2008 | Cadillac | Escalade EXT Base | V8 - 6.2L 6162cc 376ci GAS MFI vin 8 type L92 - 2 valve OHV |
2007 - 2008 | GMC | Sierra 1500 Denali | V8 - 6.2L 6162cc 376ci GAS MFI vin 8 type L92 - 2 valve OHV |
2007 - 2008 | GMC | Yukon Denali | V8 - 6.2L 6162cc 376ci GAS MFI vin 8 type L92 - 2 valve OHV |
2007 - 2008 | GMC | Yukon XL 1500 Denali | V8 - 6.2L 6162cc 376ci GAS MFI vin 8 type L92 - 2 valve OHV |
2007 - 2009 | Chevrolet | Avalanche LS | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2007 - 2009 | Chevrolet | Avalanche LS | V8 - 5.3L 5328cc 325ci GAS MFI vin J type LY5 - 2 valve OHV |
2007 - 2009 | Chevrolet | Avalanche LT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2007 - 2009 | Chevrolet | Avalanche LT | V8 - 5.3L 5328cc 325ci GAS MFI vin J type LY5 - 2 valve OHV |
2007 - 2009 | Chevrolet | Avalanche LT | V8 - 6.0L 5967cc 364ci GAS MFI vin Y type L76 - 2 valve OHV |
2007 - 2009 | Chevrolet | Avalanche LTZ | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2007 - 2009 | Chevrolet | Avalanche LTZ | V8 - 5.3L 5328cc 325ci GAS MFI vin J type LY5 - 2 valve OHV |
2007 - 2009 | Chevrolet | Avalanche LTZ | V8 - 6.0L 5967cc 364ci GAS MFI vin Y type L76 - 2 valve OHV |
2007 - 2009 | Chevrolet | Silverado 1500 LS | V8 - 4.8L 294ci GAS MFI vin C - 2 valve OHV |
2007 - 2009 | Chevrolet | Silverado 1500 LS | V8 - 5.3L 5328cc 325ci GAS MFI vin J type LY5 - 2 valve OHV |
2007 - 2009 | Chevrolet | Silverado 1500 LT | V8 - 4.8L 294ci GAS MFI vin C - 2 valve OHV |
2007 - 2009 | Chevrolet | Silverado 1500 LT | V8 - 5.3L 5328cc 325ci GAS MFI vin J type LY5 - 2 valve OHV |
2007 - 2009 | Chevrolet | Silverado 1500 LT | V8 - 5.3L 5328cc 325ci GAS MFI vin M type LH6 - 2 valve OHV |
2007 - 2009 | Chevrolet | Silverado 1500 LT | V8 - 6.0L 5967cc 364ci GAS MFI vin Y type L76 - 2 valve OHV |
2007 - 2009 | Chevrolet | Silverado 1500 LTZ | V8 - 5.3L 5328cc 325ci GAS MFI vin J type LY5 - 2 valve OHV |
2007 - 2009 | Chevrolet | Silverado 1500 LTZ | V8 - 5.3L 5328cc 325ci GAS MFI vin M type LH6 - 2 valve OHV |
2007 - 2009 | Chevrolet | Silverado 1500 LTZ | V8 - 6.0L 5967cc 364ci GAS MFI vin Y type L76 - 2 valve OHV |
2007 - 2009 | Chevrolet | Silverado 1500 WT | V8 - 4.8L 294ci GAS MFI vin C - 2 valve OHV |
2007 - 2009 | Chevrolet | Silverado 1500 WT | V8 - 5.3L 5328cc 325ci GAS MFI vin J type LY5 - 2 valve OHV |
2007 - 2009 | Chevrolet | Silverado 1500 WT | V8 - 5.3L 5328cc 325ci GAS MFI vin M type LH6 - 2 valve OHV |
2007 - 2009 | GMC | Sierra 1500 SLE | V8 - 4.8L 294ci GAS MFI vin C - 2 valve OHV |
2007 - 2009 | GMC | Sierra 1500 SLE | V8 - 5.3L 5328cc 325ci GAS MFI vin J type LY5 - 2 valve OHV |
2007 - 2009 | GMC | Sierra 1500 SLE | V8 - 5.3L 5328cc 325ci GAS MFI vin M type LH6 - 2 valve OHV |
2007 - 2009 | GMC | Sierra 1500 SLE | V8 - 6.0L 5967cc 364ci GAS MFI vin Y type L76 - 2 valve OHV |
2007 - 2009 | GMC | Sierra 1500 SLT | V8 - 5.3L 5328cc 325ci GAS MFI vin J type LY5 - 2 valve OHV |
2007 - 2009 | GMC | Sierra 1500 SLT | V8 - 5.3L 5328cc 325ci GAS MFI vin M type LH6 - 2 valve OHV |
2007 - 2009 | GMC | Sierra 1500 SLT | V8 - 6.0L 5967cc 364ci GAS MFI vin Y type L76 - 2 valve OHV |
2007 - 2009 | GMC | Sierra 1500 WT | V8 - 4.8L 294ci GAS MFI vin C - 2 valve OHV |
2007 - 2009 | GMC | Sierra 1500 WT | V8 - 5.3L 5328cc 325ci GAS MFI vin J type LY5 - 2 valve OHV |
2007 - 2009 | GMC | Sierra 1500 WT | V8 - 5.3L 5328cc 325ci GAS MFI vin M type LH6 - 2 valve OHV |
2007 - 2009 | GMC | Yukon SLE | V8 - 4.8L 294ci GAS MFI vin C - 2 valve OHV |
2007 - 2009 | GMC | Yukon SLE | V8 - 5.3L 5328cc 325ci GAS MFI vin J type LY5 - 2 valve OHV |
2007 - 2009 | GMC | Yukon SLT | V8 - 5.3L 5328cc 325ci GAS MFI vin J type LY5 - 2 valve OHV |
2007 - 2009 | GMC | Yukon XL 1500 SLE | V8 - 5.3L 5328cc 325ci GAS MFI vin J type LY5 - 2 valve OHV |
2007 - 2009 | GMC | Yukon XL 1500 SLE | V8 - 6.0L 5967cc 364ci GAS MFI vin Y type L76 - 2 valve OHV |
2007 - 2009 | GMC | Yukon XL 1500 SLT | V8 - 5.3L 5328cc 325ci GAS MFI vin J type LY5 - 2 valve OHV |
2007 - 2009 | GMC | Yukon XL 1500 SLT | V8 - 6.0L 5967cc 364ci GAS MFI vin Y type L76 - 2 valve OHV |
2007 - 2011 | Chevrolet | Silverado 1500 LS | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2007 - 2011 | Chevrolet | Silverado 1500 LT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2007 - 2011 | Chevrolet | Silverado 1500 LTZ | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2007 - 2011 | Chevrolet | Silverado 1500 WT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2007 - 2011 | GMC | Sierra 1500 SLE | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2007 - 2011 | GMC | Sierra 1500 SLT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2007 - 2011 | GMC | Sierra 1500 WT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2007 - 2011 | GMC | Yukon XL 1500 SLE | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2007 - 2011 | GMC | Yukon XL 1500 SLT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2007 - 2012 | Chevrolet | Avalanche LS | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2007 - 2012 | Chevrolet | Avalanche LT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2007 - 2012 | Chevrolet | Avalanche LTZ | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2007 - 2013 | Chevrolet | Silverado 1500 WT | V6 - 4.3L 262ci GAS MFI vin X type LU3 - 2 valve OHV |
2007 - 2013 | Chevrolet | Silverado 1500 WT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2007 - 2013 | GMC | Sierra 1500 SLE | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2007 - 2013 | GMC | Sierra 1500 SLT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2007 - 2013 | GMC | Sierra 1500 WT | V6 - 4.3L 262ci GAS MFI vin X type LU3 - 2 valve OHV |
2007 - 2013 | GMC | Sierra 1500 WT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2007 - 2014 | Chevrolet | Silverado 1500 LS | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2007 - 2014 | Chevrolet | Silverado 1500 LT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2007 - 2014 | Chevrolet | Silverado 1500 LTZ | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2007 - 2014 | GMC | Yukon SLE | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2007 - 2014 | GMC | Yukon SLT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2007 - 2014 | GMC | Yukon XL 1500 SLE | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2007 - 2014 | GMC | Yukon XL 1500 SLT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2008 | Cadillac | Escalade ESV Platinum | V8 - 6.2L 6162cc 376ci GAS MFI vin 8 type L92 - 2 valve OHV |
2008 | Cadillac | Escalade Platinum | V8 - 6.2L 6162cc 376ci GAS MFI vin 8 type L92 - 2 valve OHV |
2008 | Chevrolet | Silverado 1500 LTZ | V8 - 6.2L 6162cc 376ci GAS MFI vin 8 type L92 - 2 valve OHV |
2008 - 2009 | Chevrolet | Silverado 1500 Hybrid | V8 - 6.0L 5967cc 364ci ELECTRIC/GAS MFI vin 5 type LFA - 2 valve OHV |
2008 - 2009 | GMC | Sierra 1500 SL | V8 - 4.8L 294ci GAS MFI vin C - 2 valve OHV |
2008 - 2009 | GMC | Yukon Hybrid | V8 - 6.0L 5967cc 364ci ELECTRIC/GAS MFI vin 5 type LFA - 2 valve OHV |
2009 | Cadillac | Escalade Base | V8 - 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H - 2 valve OHV |
2009 | Cadillac | Escalade ESV Base | V8 - 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H - 2 valve OHV |
2009 | Cadillac | Escalade ESV Platinum | V8 - 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H - 2 valve OHV |
2009 | Cadillac | Escalade EXT Base | V8 - 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H - 2 valve OHV |
2009 | Cadillac | Escalade Hybrid | V8 - 6.0L 5967cc 364ci ELECTRIC/GAS MFI vin 5 type LFA - 2 valve OHV |
2009 | Cadillac | Escalade Platinum | V8 - 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H - 2 valve OHV |
2009 | GMC | Sierra 1500 Hybrid | V8 - 6.0L 5967cc 364ci ELECTRIC/GAS MFI vin 5 type LFA - 2 valve OHV |
2009 | GMC | Yukon Denali | V8 - 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H - 2 valve OHV |
2009 | GMC | Yukon XL 1500 Denali | V8 - 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H - 2 valve OHV |
2009 - 2010 | GMC | Yukon SLE | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2009 - 2010 | GMC | Yukon SLT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2009 - 2013 | Chevrolet | Silverado 1500 LTZ | V8 - 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H - 2 valve OHV |
2009 - 2013 | GMC | Sierra 1500 Denali | V8 - 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H - 2 valve OHV |
2009 - 2013 | GMC | Sierra 1500 SLT | V8 - 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H - 2 valve OHV |
2010 - 2011 | Chevrolet | Silverado 1500 XFE | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2010 - 2011 | GMC | Sierra 1500 SL | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2010 - 2011 | GMC | Sierra 1500 XFE | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2010 - 2012 | GMC | Yukon XL 1500 SLT | V8 - 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H - 2 valve OHV |
2010 - 2013 | Cadillac | Escalade EXT Base | V8 - 6.2L 6162cc 376ci FLEX MFI vin F type L94 - 2 valve OHV |
2010 - 2013 | Cadillac | Escalade Hybrid | V8 - 6.0L 5967cc 364ci ELECTRIC/FLEX MFI vin J type LZ1 - 2 valve OHV |
2010 - 2013 | Cadillac | Escalade Hybrid Platinum | V8 - 6.0L 5967cc 364ci ELECTRIC/FLEX MFI vin J type LZ1 - 2 valve OHV |
2010 - 2013 | Chevrolet | Silverado 1500 Hybrid | V8 - 6.0L 5967cc 364ci ELECTRIC/FLEX MFI vin J type LZ1 - 2 valve OHV |
2010 - 2013 | Chevrolet | Silverado 1500 LS | V8 - 4.8L 294ci FLEX MFI vin A type L20 - 2 valve OHV |
2010 - 2013 | Chevrolet | Silverado 1500 LT | V8 - 4.8L 294ci FLEX MFI vin A type L20 - 2 valve OHV |
2010 - 2013 | Chevrolet | Silverado 1500 LT | V8 - 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H - 2 valve OHV |
2010 - 2013 | Chevrolet | Silverado 1500 WT | V8 - 4.8L 294ci FLEX MFI vin A type L20 - 2 valve OHV |
2010 - 2013 | GMC | Sierra 1500 Hybrid | V8 - 6.0L 5967cc 364ci ELECTRIC/FLEX MFI vin J type LZ1 - 2 valve OHV |
2010 - 2013 | GMC | Sierra 1500 SL | V8 - 4.8L 294ci FLEX MFI vin A type L20 - 2 valve OHV |
2010 - 2013 | GMC | Sierra 1500 SL | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2010 - 2013 | GMC | Sierra 1500 SLE | V8 - 4.8L 294ci FLEX MFI vin A type L20 - 2 valve OHV |
2010 - 2013 | GMC | Sierra 1500 SLE | V8 - 6.2L 6162cc 376ci FLEX MFI vin 2 type L9H - 2 valve OHV |
2010 - 2013 | GMC | Sierra 1500 WT | V8 - 4.8L 294ci FLEX MFI vin A type L20 - 2 valve OHV |
2010 - 2013 | GMC | Yukon Denali Hybrid | V8 - 6.0L 5967cc 364ci ELECTRIC/FLEX MFI vin J type LZ1 - 2 valve OHV |
2010 - 2013 | GMC | Yukon Hybrid | V8 - 6.0L 5967cc 364ci ELECTRIC/FLEX MFI vin J type LZ1 - 2 valve OHV |
2010 - 2014 | Cadillac | Escalade Base | V8 - 6.2L 6162cc 376ci FLEX MFI vin F type L94 - 2 valve OHV |
2010 - 2014 | Cadillac | Escalade ESV Base | V8 - 6.2L 6162cc 376ci FLEX MFI vin F type L94 - 2 valve OHV |
2010 - 2014 | Cadillac | Escalade ESV Platinum | V8 - 6.2L 6162cc 376ci FLEX MFI vin F type L94 - 2 valve OHV |
2010 - 2014 | Cadillac | Escalade Platinum | V8 - 6.2L 6162cc 376ci FLEX MFI vin F type L94 - 2 valve OHV |
2010 - 2014 | GMC | Yukon Denali | V8 - 6.2L 6162cc 376ci FLEX MFI vin F type L94 - 2 valve OHV |
2010 - 2014 | GMC | Yukon XL 1500 Denali | V8 - 6.2L 6162cc 376ci FLEX MFI vin F type L94 - 2 valve OHV |
2011 | Chevrolet | Avalanche LS | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2011 | Chevrolet | Avalanche LT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2011 | Chevrolet | Avalanche LTZ | V8 - 5.3L 5328cc 325ci FLEX MFI vin 3 type LC9 - 2 valve OHV |
2011 - 2013 | Cadillac | Escalade EXT Luxury | V8 - 6.2L 6162cc 376ci FLEX MFI vin F type L94 - 2 valve OHV |
2011 - 2013 | Cadillac | Escalade EXT Premium | V8 - 6.2L 6162cc 376ci FLEX MFI vin F type L94 - 2 valve OHV |
2011 - 2014 | Cadillac | Escalade ESV Luxury | V8 - 6.2L 6162cc 376ci FLEX MFI vin F type L94 - 2 valve OHV |
2011 - 2014 | Cadillac | Escalade ESV Premium | V8 - 6.2L 6162cc 376ci FLEX MFI vin F type L94 - 2 valve OHV |
2011 - 2014 | Cadillac | Escalade Luxury | V8 - 6.2L 6162cc 376ci FLEX MFI vin F type L94 - 2 valve OHV |
2011 - 2014 | Cadillac | Escalade Premium | V8 - 6.2L 6162cc 376ci FLEX MFI vin F type L94 - 2 valve OHV |
2012 | Chevrolet | Avalanche LS | V8 - 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 - 2 valve OHV |
2012 | Chevrolet | Avalanche LT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 - 2 valve OHV |
2012 | Chevrolet | Avalanche LTZ | V8 - 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 - 2 valve OHV |
2012 - 2013 | Chevrolet | Silverado 1500 WT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 - 2 valve OHV |
2012 - 2013 | Chevrolet | Silverado 1500 XFE | V8 - 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 - 2 valve OHV |
2012 - 2013 | GMC | Sierra 1500 SL | V8 - 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 - 2 valve OHV |
2012 - 2013 | GMC | Sierra 1500 SLE | V8 - 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 - 2 valve OHV |
2012 - 2013 | GMC | Sierra 1500 SLT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 - 2 valve OHV |
2012 - 2013 | GMC | Sierra 1500 WT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 - 2 valve OHV |
2012 - 2013 | GMC | Sierra 1500 XFE | V8 - 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 - 2 valve OHV |
2012 - 2014 | Chevrolet | Silverado 1500 LS | V8 - 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 - 2 valve OHV |
2012 - 2014 | Chevrolet | Silverado 1500 LT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 - 2 valve OHV |
2012 - 2014 | Chevrolet | Silverado 1500 LTZ | V8 - 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 - 2 valve OHV |
2012 - 2014 | Chevrolet | Silverado 1500 PPV | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2012 - 2014 | Chevrolet | Silverado 1500 SSV | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2012 - 2014 | GMC | Yukon XL 1500 SLE | V8 - 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 - 2 valve OHV |
2012 - 2014 | GMC | Yukon XL 1500 SLT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 - 2 valve OHV |
2013 | Chevrolet | Avalanche Black Diamond LS | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2013 | Chevrolet | Avalanche Black Diamond LS | V8 - 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 - 2 valve OHV |
2013 | Chevrolet | Avalanche Black Diamond LT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2013 | Chevrolet | Avalanche Black Diamond LT | V8 - 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 - 2 valve OHV |
2013 | Chevrolet | Avalanche Black Diamond LTZ | V8 - 5.3L 5328cc 325ci FLEX MFI vin 0 type LMG - 2 valve OHV |
2013 | Chevrolet | Avalanche Black Diamond LTZ | V8 - 5.3L 5328cc 325ci FLEX MFI vin 7 type LC9 - 2 valve OHV |
2014 | GMC | Yukon XL 1500 SLT | V8 - 6.2L 6162cc 376ci FLEX MFI vin F type L94 - 2 valve OHV |
Related products
-
Front Brake Pads
$44.60 Add to cart -
Rear Brake Pads
$30.63 Add to cart -
Front Brake Pads
$36.92 Add to cart